Microsoft Surface Laptop Go i5 256GB 8GB
£479.99 GBP
Product description
Description
Surface Laptop Go for Business The lightest Surface Laptop that powers your essential everyday experiences. Make an impact and an impression with Surface Laptop Go, a balance of performance, battery life, and beauty that helps you get your job done. Essential everyday experiences Collaborate, connect, and do your best work with an essential everyday laptop. Power through virtual meetings and the apps you need with all-day battery life1 and a full-size keyboard. Get it done in style Virtual calls in Microsoft Teams* that feel like real life. A touchscreen display that lets you work naturally. The next-gen ports you need. Check all the boxes with a slim, lightweight laptop that helps you get your job done wherever you work.
Specifications
Design | |
---|---|
Colour name | Platinum |
Product type | Notebook |
Market positioning | Business |
Housing material | Aluminium, Polycarbonate (PC) |
Form factor | Clamshell |
Product colour | Platinum |
Intel® vPro™ Platform Eligibility | No |
Display | |
Touchscreen | Yes |
Display resolution | 1536 x 1024 pixels |
Display diagonal | 31.6 cm (12.4") |
Native aspect ratio | 3:2 |
Processor | |
Processor generation | 10th gen Intel® Core™ i5 |
Processor operating modes | 64-bit |
Processor lithography | 10 nm |
Tjunction | 100 °C |
Thermal Design Power (TDP) | 15 W |
PCI Express slots version | 3.0 |
Configurable TDP-down | 13 W |
Configurable TDP-down frequency | 0.7 GHz |
Processor cache type | Smart Cache |
Processor cache | 6 MB |
Processor frequency | 1 GHz |
Processor model | i5-1035G1 |
Processor boost frequency | 3.6 GHz |
Processor cores | 4 |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor socket | BGA 1526 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Configurable TDP-up frequency | 1.2 GHz |
Configurable TDP-up | 25 W |
Memory | |
Memory form factor | On-board |
Internal memory | 8 GB |
Internal memory type | LPDDR4x-SDRAM |
Maximum internal memory | 8 GB |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Card reader integrated | No |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
Graphics | |
Discrete graphics card | No |
On-board graphics card dynamic frequency (max) | 1050 MHz |
On-board graphics card base frequency | 300 MHz |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card DirectX version | 12.0 |
On-board graphics card ID | 0x8A56 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | Not available |
Audio | |
Number of microphones | 2 |
Audio system | Dolby Audio Premium |
Speakers manufacturer | OmniSonic |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
Headphone outputs | 1 |
Charging port type | Surface Connect |
Performance | |
Ambient light sensor | Yes |
Keyboard | |
Island-style keyboard | Yes |
Pointing device | Trackpad |
Numeric keypad | No |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 10 Pro |