Lenovo ThinkPad P14s Gen 5
£1,472.39 GBP
Product description
Lenovo ThinkPad P14s Gen 5
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
- 32 GB memory for smooth performance without crashing or slowing down
- 1 TB SSD provides more productive performance and superior data storage for a variety of files including HD quality videos, movies, photos, music, and more
- The 36.8 cm (14.5") 2560 x 1600 screen provides a great movie watching experience
Chipset Manufacturer | Intel |
Additional Warranty Information |
|
Keyboard Backlight | Yes |
Keyboard Localization | English (UK) |
Maximum Power Supply Wattage | 100 W |
Power Plug Type | Type C |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Operating System | Windows 11 Pro |
Operating System Platform | Windows |
Operating System Language | English |
Drive Type | SSD |
Total Solid State Drive Capacity | 1 TB |
SSD Form Factor | M.2 |
Finger Print Reader | Yes |
Front Camera/Webcam | Yes |
Front Camera/Webcam Resolution | 5 Megapixel |
Infrared Camera | Yes |
Camera Privacy Shutter | Yes |
HDMI | Yes |
Network (RJ-45) | Yes |
Total Number of USB Ports | 2 |
Headphone/Microphone Combo Port | Yes |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
Number of Thunderbolt 4 Ports | 2 |
Processor Type | Core Ultra 9 |
Processor Model | 185H |
Processor Core | Hexadeca-core (16 Core) |
Processor Manufacturer | Intel |
vPro Technology | Yes |
Maximum Turbo Speed | 5.10 GHz |
Package Contents |
|
Features | Low Blue Light |
Anti-glare Screen | |
Environmentally Friendly | Yes |
Environmental Certification | Electronic Product Environmental Assessment Tool Gold (EPEAT Gold) |
TCO Certified 9.0 | |
Energy Star | Yes |
Bluetooth | Yes |
Wireless LAN | Yes |
WWAN Supported | No |
Wireless LAN Standard | IEEE 802.11ax |
Ethernet Technology | Gigabit Ethernet |
Near Field Communication | No |
Wimax | No |
Weight (Approximate) | 1.61 kg |
Height | 18.50 mm |
Width | 325.5 mm |
Depth | 227.6 mm |
Cover Material | Aluminium |
Product Color | Black |
Color Family | Black |
Product Type | Mobile Workstation |
Manufacturer Part Number | 21G20030UK |
Manufacturer Website Address | http://www.lenovo.com/uk/en/ |
Manufacturer | Lenovo Group Limited |
Product Model | 21G20030UK |
Product Name | ThinkPad P14s Gen 5 (Intel) |
Product Line | ThinkPad |
Product Series | P14s Gen 5 |
Brand Name | Lenovo |
Number of Occupied Memory Slots | 2.0 |
Total Installed System Memory | 32 GB |
Maximum Supported System Memory | 96 GB |
System Memory Technology | DDR5 SDRAM |
System Memory Speed | 5600 MHz |
System Memory Form Factor | SoDIMM |
Installed Slot Memory Configuration | 2 x 16GB |
Total Number of Memory Slots | 2.0 |
Installed Slot Memory | 32 GB |
Screen Resolution | 2560 x 1600 |
Brightness | 350 cd/m² |
Screen Size | 36.8 cm (14.5") |
Screen Mode | WQXGA |
Touchscreen | No |
Standard Refresh Rate | 90 Hz |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Arc Graphics |
Graphics Memory Technology | DDR5 SDRAM |
Graphics Memory Accessibility | Shared |
Display Screen Technology | Eyesafe |
In-plane Switching (IPS) Technology |